Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 11.143 MiB/s | 11.167 MiB/s | 11.191 MiB/s |
R² | 0.0242633 | 0.0251601 | 0.0242466 |
Mean | 108.58 ms | 108.82 ms | 109.05 ms |
Std. Dev. | 1.0559 ms | 1.1955 ms | 1.3194 ms |
Median | 108.52 ms | 108.78 ms | 109.15 ms |
MAD | 1.1216 ms | 1.4845 ms | 1.6489 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.